| Model | Plug In / Remote | W/D/H (mm) | Temp (ºC) | Volume (L) |
|---|---|---|---|---|
| CDICSO125CT | Plug In | 1350*1120*1200 | 0~5 | 173 |
| CDICSO188CT | Plug In | 1975*1120*1200 | 0~5 | 259 |
| CDICSO250CT | Plug In | 2600*1120*1200 | 0~5 | 346 |
| CDICSO375CT | Plug In | 3850*1120*1200 | 0~5 | 519 |
| CDICSOMA90CT | Plug In | 1450*1450*1200 | 0~5 | 180 |
| CDRCSO125CT | Remote | 1250*1120*1200 | 0~5 | 173 |
| CDRCSO188CT | Remote | 1875*1120*1200 | 0~5 | 259 |
| CDRCSO250CT | Remote | 2500*1120*1200 | 0~5 | 346 |
| CDRCSO375CT | Remote | 3750*1120*1200 | 0~5 | 519 |
| CDRCSOMA90CT | Remote | 1450*1450*1200 | 0~5 | 180 |
QCould you offer terms other than FOB?
Yes, we can offer DDP (delivered duty paid) prices and services if you provide the exact delivery address.
QCan your products run on 110V/60HZ power supplies?
Yes, we provide products compatible with both 220V/50HZ and 110V/60HZ depending on your requirements.
QWhat type of refrigerant do your refrigerators use?
More than 80% of our refrigeration products use 404A environmentally friendly refrigerants, while the remaining 20% utilize 134A.
QIs the shelf spacing adjustable?
Yes, all internal shelves are fully adjustable to accommodate different food display requirements.
QDo you accept custom branding and OEM logos?
Yes, we accept customer logos and branding for OEM orders.
QWhat is your standard payment terms?
We prefer T/T terms, with a 30% deposit and the balance paid before shipment. L/C or OA terms are also negotiable depending on bank fees.